Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2004 | Buick | Rainier | CXL | 8Cyl 5.3l V |
2004 | Buick | Rainier | CXL Plus | 8Cyl 5.3l V |
2002 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2003 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2004 | Cadillac | Escalade | Base | 8Cyl 5.3l V |
2004 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2005 | Cadillac | Escalade | Base | 8Cyl 5.3l V |
2005 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2006 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 5.3l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 4.8l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 5.3l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2004 | Chevrolet | Express 2500 | Base | 8Cyl 5.3l V |
2004 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2004 | Chevrolet | Express 2500 | LS | 8Cyl 4.8l V |
2004 | Chevrolet | Express 2500 | LS | 8Cyl 5.3l V |
2004 | Chevrolet | Express 2500 | LS | 8Cyl 6.0l V |
2005 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2005 | Chevrolet | Express 2500 | Base | 8Cyl 5.3l V |
2005 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2005 | Chevrolet | Express 2500 | LS | 8Cyl 4.8l V |
2005 | Chevrolet | Express 2500 | LS | 8Cyl 5.3l V |
2005 | Chevrolet | Express 2500 | LS | 8Cyl 6.0l V |
2006 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2006 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2007 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2007 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2007 | Chevrolet | Express 2500 | LS | 8Cyl 6.0l V |
2007 | Chevrolet | Express 2500 | LT | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 1500 | Base | 8Cyl 4.8l V |
2001 | Chevrolet | Silverado 1500 | Base | 8Cyl 5.3l V |
2001 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2001 | Chevrolet | Silverado 1500 | LS | 8Cyl 5.3l V |
2001 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2001 | Chevrolet | Silverado 1500 | LT | 8Cyl 5.3l V |
2002 | Chevrolet | Silverado 1500 | Base | 8Cyl 4.8l V |
2002 | Chevrolet | Silverado 1500 | Base | 8Cyl 5.3l V |
2002 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2002 | Chevrolet | Silverado 1500 | LS | 8Cyl 5.3l V |
2002 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2002 | Chevrolet | Silverado 1500 | LT | 8Cyl 5.3l V |
2002 | Chevrolet | Silverado 1500 | WT | 8Cyl 4.8l V |
2002 | Chevrolet | Silverado 1500 | WT | 8Cyl 5.3l V |
2003 | Chevrolet | Silverado 1500 | Base | 8Cyl 4.8l V |
2003 | Chevrolet | Silverado 1500 | Base | 8Cyl 5.3l V |
2003 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2003 | Chevrolet | Silverado 1500 | LS | 8Cyl 5.3l V |
2003 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2003 | Chevrolet | Silverado 1500 | LT | 8Cyl 5.3l V |
2003 | Chevrolet | Silverado 1500 | SS | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 1500 | WT | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | Base | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | Base | 8Cyl 5.3l V |
2004 | Chevrolet | Silverado 1500 | Hybrid | 8Cyl 5.3l V |
2004 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | LS | 8Cyl 5.3l V |
2004 | Chevrolet | Silverado 1500 | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | LT | 8Cyl 5.3l V |
2004 | Chevrolet | Silverado 1500 | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 1500 | SS | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 1500 | WT | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | WT | 8Cyl 5.3l V |
2004 | Chevrolet | Silverado 1500 | Z71 | 8Cyl 4.8l V |
2004 | Chevrolet | Silverado 1500 | Z71 | 8Cyl 5.3l V |
2005 | Chevrolet | Silverado 1500 | Base | 8Cyl 4.8l V |
2005 | Chevrolet | Silverado 1500 | Base | 8Cyl 5.3l V |
2005 | Chevrolet | Silverado 1500 | Hybrid | 8Cyl 5.3l V |
2005 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2005 | Chevrolet | Silverado 1500 | LS | 8Cyl 5.3l V |
2005 | Chevrolet | Silverado 1500 | LS | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2005 | Chevrolet | Silverado 1500 | LT | 8Cyl 5.3l V |
2005 | Chevrolet | Silverado 1500 | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 1500 | LS | 8Cyl 4.8l V |
2006 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2006 | Chevrolet | Silverado 1500 | WT | 8Cyl 4.8l V |
2007 | Chevrolet | Silverado 1500 | LT | 8Cyl 4.8l V |
2007 | Chevrolet | Silverado 1500 | WT | 8Cyl 4.8l V |
2001 | Chevrolet | Silverado 2500 HD | Base | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 2500 HD | Base | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 2500 HD | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 2500 HD | Base | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 2500 HD | WT | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 2500 HD | Base | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 2500 HD | LS | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 2500 HD | WT | 8Cyl 6.0l V |
2007 | Chevrolet | Silverado 2500 HD | LT | 8Cyl 6.0l V |
2007 | Chevrolet | Silverado 2500 HD | LTZ | 8Cyl 6.0l V |
2007 | Chevrolet | Silverado 2500 HD | WT | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 3500 | Base | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2001 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 3500 | Base | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2002 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 3500 | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2003 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 3500 | Base | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Silverado 3500 | WT | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 3500 | Base | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2005 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 3500 | LS | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 3500 | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Silverado 3500 | WT | 8Cyl 6.0l V |
2007 | Chevrolet | Silverado 3500 | Base | 8Cyl 5.7l V |
2003 | Chevrolet | SSR | Base | 8Cyl 5.3l V |
2001 | Chevrolet | Suburban 1500 | Base | 8Cyl 5.3l V |
2001 | Chevrolet | Suburban 1500 | LS | 8Cyl 5.3l V |
2001 | Chevrolet | Suburban 1500 | LT | 8Cyl 5.3l V |
2002 | Chevrolet | Suburban 1500 | Base | 8Cyl 5.7l V |
2002 | Chevrolet | Suburban 1500 | LS | 8Cyl 5.3l V |
2002 | Chevrolet | Suburban 1500 | LT | 8Cyl 5.3l V |
2006 | Chevrolet | Suburban 1500 | Base | 8Cyl 5.3l V |
2006 | Chevrolet | Suburban 1500 | LS | 8Cyl 5.3l V |
2006 | Chevrolet | Suburban 1500 | LT | 8Cyl 5.3l V |
2006 | Chevrolet | Suburban 1500 | LTZ | 8Cyl 6.0l V |
2006 | Chevrolet | Suburban 1500 | Z71 | 8Cyl 5.3l V |
2001 | Chevrolet | Suburban 2500 | Base | 8Cyl 6.0l V |
2001 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2001 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2002 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2002 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2003 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2003 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2004 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2005 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2005 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2006 | Chevrolet | Suburban 2500 | LS | 8Cyl 6.0l V |
2006 | Chevrolet | Suburban 2500 | LT | 8Cyl 6.0l V |
2000 | Chevrolet | Tahoe | Base | 8Cyl 4.8l V |
2000 | Chevrolet | Tahoe | Base | 8Cyl 5.3l V |
2000 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2000 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2000 | Chevrolet | Tahoe | LT | 8Cyl 4.8l V |
2000 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2001 | Chevrolet | Tahoe | Base | 8Cyl 4.8l V |
2001 | Chevrolet | Tahoe | Base | 8Cyl 5.3l V |
2001 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2001 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2001 | Chevrolet | Tahoe | LT | 8Cyl 4.8l V |
2001 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2002 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2002 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2002 | Chevrolet | Tahoe | LT | 8Cyl 4.8l V |
2002 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2003 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2003 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2003 | Chevrolet | Tahoe | LT | 8Cyl 4.8l V |
2003 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2003 | Chevrolet | Tahoe | Z71 | 8Cyl 4.8l V |
2003 | Chevrolet | Tahoe | Z71 | 8Cyl 5.3l V |
2004 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2004 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2004 | Chevrolet | Tahoe | LT | 8Cyl 4.8l V |
2004 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2004 | Chevrolet | Tahoe | Z71 | 8Cyl 4.8l V |
2004 | Chevrolet | Tahoe | Z71 | 8Cyl 5.3l V |
2005 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2005 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2005 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2005 | Chevrolet | Tahoe | Z71 | 8Cyl 5.3l V |
2006 | Chevrolet | Tahoe | Base | 8Cyl 4.8l V |
2006 | Chevrolet | Tahoe | Base | 8Cyl 5.3l V |
2006 | Chevrolet | Tahoe | LS | 8Cyl 4.8l V |
2006 | Chevrolet | Tahoe | LS | 8Cyl 5.3l V |
2006 | Chevrolet | Tahoe | LT | 8Cyl 5.3l V |
2006 | Chevrolet | Tahoe | Z71 | 8Cyl 5.3l V |
2003 | Chevrolet | Trailblazer EXT | LS | 8Cyl 5.3l V |
2003 | Chevrolet | Trailblazer EXT | LT | 8Cyl 5.3l V |
2003 | Chevrolet | Trailblazer EXT | North Face | 8Cyl 5.3l V |
2004 | Chevrolet | Trailblazer EXT | LS | 8Cyl 5.3l V |
2004 | Chevrolet | Trailblazer EXT | LT | 8Cyl 5.3l V |
2004 | Chevrolet | Trailblazer EXT | North Face | 8Cyl 5.3l V |
2003 | GMC | Envoy XL | SLE | 8Cyl 5.3l V |
2003 | GMC | Envoy XL | SLT | 8Cyl 5.3l V |
2004 | GMC | Envoy XL | SLE | 8Cyl 5.3l V |
2004 | GMC | Envoy XL | SLT | 8Cyl 5.3l V |
2004 | GMC | Envoy XUV | SLE | 8Cyl 5.3l V |
2004 | GMC | Envoy XUV | SLT | 8Cyl 5.3l V |
2001 | GMC | Sierra 1500 | C3 | 8Cyl 6.0l V |
2001 | GMC | Sierra 1500 | SL | 8Cyl 4.8l V |
2001 | GMC | Sierra 1500 | SL | 8Cyl 5.3l V |
2001 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2001 | GMC | Sierra 1500 | SLE | 8Cyl 5.3l V |
2001 | GMC | Sierra 1500 | SLT | 8Cyl 4.8l V |
2001 | GMC | Sierra 1500 | SLT | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | Base | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | Base | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | Denali | 8Cyl 6.0l V |
2002 | GMC | Sierra 1500 | HT | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | HT | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | SL | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | SL | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | SLE | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | SLT | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | SLT | 8Cyl 5.3l V |
2002 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2002 | GMC | Sierra 1500 | WT | 8Cyl 5.3l V |
2003 | GMC | Sierra 1500 | Base | 8Cyl 4.8l V |
2003 | GMC | Sierra 1500 | Base | 8Cyl 5.3l V |
2003 | GMC | Sierra 1500 | Denali | 8Cyl 6.0l V |
2003 | GMC | Sierra 1500 | SL | 8Cyl 4.8l V |
2003 | GMC | Sierra 1500 | SL | 8Cyl 5.3l V |
2003 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2003 | GMC | Sierra 1500 | SLE | 8Cyl 5.3l V |
2003 | GMC | Sierra 1500 | SLT | 8Cyl 4.8l V |
2003 | GMC | Sierra 1500 | SLT | 8Cyl 5.3l V |
2003 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2003 | GMC | Sierra 1500 | WT | 8Cyl 5.3l V |
2004 | GMC | Sierra 1500 | Base | 8Cyl 4.8l V |
2004 | GMC | Sierra 1500 | Base | 8Cyl 5.3l V |
2004 | GMC | Sierra 1500 | Denali | 8Cyl 6.0l V |
2004 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2004 | GMC | Sierra 1500 | SLE | 8Cyl 5.3l V |
2004 | GMC | Sierra 1500 | SLT | 8Cyl 4.8l V |
2004 | GMC | Sierra 1500 | SLT | 8Cyl 5.3l V |
2004 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2004 | GMC | Sierra 1500 | WT | 8Cyl 5.3l V |
2005 | GMC | Sierra 1500 | Base | 8Cyl 4.8l V |
2005 | GMC | Sierra 1500 | Base | 8Cyl 5.3l V |
2005 | GMC | Sierra 1500 | Denali | 8Cyl 6.0l V |
2005 | GMC | Sierra 1500 | Hybrid | 8Cyl 5.3l V |
2005 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2005 | GMC | Sierra 1500 | SLE | 8Cyl 5.3l V |
2005 | GMC | Sierra 1500 | SLE | 8Cyl 6.0l V |
2005 | GMC | Sierra 1500 | SLT | 8Cyl 5.3l V |
2005 | GMC | Sierra 1500 | SLT | 8Cyl 6.0l V |
2005 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2005 | GMC | Sierra 1500 | WT | 8Cyl 5.3l V |
2006 | GMC | Sierra 1500 | SL | 8Cyl 4.8l V |
2006 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2006 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2007 | GMC | Sierra 1500 | SLE | 8Cyl 4.8l V |
2007 | GMC | Sierra 1500 | WT | 8Cyl 4.8l V |
2001 | GMC | Sierra 2500 HD | SL | 8Cyl 6.0l V |
2001 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2001 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2002 | GMC | Sierra 2500 HD | Base | 8Cyl 6.0l V |
2002 | GMC | Sierra 2500 HD | SL | 8Cyl 6.0l V |
2002 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2002 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2003 | GMC | Sierra 2500 HD | Base | 8Cyl 6.0l V |
2003 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2003 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2003 | GMC | Sierra 2500 HD | WT | 8Cyl 6.0l V |
2004 | GMC | Sierra 2500 HD | Base | 8Cyl 6.0l V |
2004 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2004 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2004 | GMC | Sierra 2500 HD | WT | 8Cyl 6.0l V |
2005 | GMC | Sierra 2500 HD | Base | 8Cyl 6.0l V |
2005 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2005 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2005 | GMC | Sierra 2500 HD | WT | 8Cyl 6.0l V |
2006 | GMC | Sierra 2500 HD | SL | 8Cyl 6.0l V |
2006 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2006 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2006 | GMC | Sierra 2500 HD | SLT | 8Cyl 8.1l V |
2006 | GMC | Sierra 2500 HD | WT | 8Cyl 6.0l V |
2007 | GMC | Sierra 2500 HD | SLE | 8Cyl 6.0l V |
2007 | GMC | Sierra 2500 HD | SLT | 8Cyl 6.0l V |
2007 | GMC | Sierra 2500 HD | WT | 8Cyl 6.0l V |
2001 | GMC | Sierra 3500 | SL | 8Cyl 6.0l V |
2001 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2001 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2002 | GMC | Sierra 3500 | Base | 8Cyl 6.0l V |
2002 | GMC | Sierra 3500 | SL | 8Cyl 6.0l V |
2002 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2002 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2003 | GMC | Sierra 3500 | Base | 8Cyl 6.0l V |
2003 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2003 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2004 | GMC | Sierra 3500 | Base | 8Cyl 6.0l V |
2004 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2004 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2004 | GMC | Sierra 3500 | WT | 8Cyl 6.0l V |
2005 | GMC | Sierra 3500 | Base | 8Cyl 6.0l V |
2005 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2005 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2005 | GMC | Sierra 3500 | WT | 8Cyl 6.0l V |
2006 | GMC | Sierra 3500 | SL | 8Cyl 6.0l V |
2006 | GMC | Sierra 3500 | SLE | 8Cyl 6.0l V |
2006 | GMC | Sierra 3500 | SLT | 8Cyl 6.0l V |
2006 | GMC | Sierra 3500 | WT | 8Cyl 6.0l V |
2001 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2001 | GMC | Yukon | SLT | 8Cyl 4.8l V |
2002 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2002 | GMC | Yukon | SLT | 8Cyl 4.8l V |
2003 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2003 | GMC | Yukon | SLT | 8Cyl 4.8l V |
2004 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2004 | GMC | Yukon | SLT | 8Cyl 4.8l V |
2005 | GMC | Yukon | Denali | 8Cyl 6.0l V |
2005 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2005 | GMC | Yukon | SLE | 8Cyl 5.3l V |
2005 | GMC | Yukon | SLT | 8Cyl 4.8l V |
2005 | GMC | Yukon | SLT | 8Cyl 5.3l V |
2006 | GMC | Yukon | Denali | 8Cyl 6.0l V |
2006 | GMC | Yukon | SL | 8Cyl 4.8l V |
2006 | GMC | Yukon | SL | 8Cyl 5.3l V |
2006 | GMC | Yukon | SLE | 8Cyl 4.8l V |
2006 | GMC | Yukon | SLE | 8Cyl 5.3l V |
2006 | GMC | Yukon | SLT | 8Cyl 5.3l V |
2001 | GMC | Yukon XL 1500 | Denali | 8Cyl 6.0l V |
2001 | GMC | Yukon XL 1500 | SLE | 8Cyl 5.3l V |
2001 | GMC | Yukon XL 1500 | SLT | 8Cyl 5.3l V |
2002 | GMC | Yukon XL 1500 | Denali | 8Cyl 6.0l V |
2002 | GMC | Yukon XL 1500 | SLE | 8Cyl 5.3l V |
2002 | GMC | Yukon XL 1500 | SLT | 8Cyl 5.3l V |
2003 | GMC | Yukon XL 1500 | Denali | 8Cyl 6.0l V |
2003 | GMC | Yukon XL 1500 | SLE | 8Cyl 5.3l V |
2003 | GMC | Yukon XL 1500 | SLT | 8Cyl 5.3l V |
2004 | GMC | Yukon XL 1500 | Denali | 8Cyl 6.0l V |
2004 | GMC | Yukon XL 1500 | SLE | 8Cyl 5.3l V |
2004 | GMC | Yukon XL 1500 | SLT | 8Cyl 5.3l V |
2005 | GMC | Yukon XL 1500 | Denali | 8Cyl 6.0l V |
2005 | GMC | Yukon XL 1500 | SLE | 8Cyl 5.3l V |
2005 | GMC | Yukon XL 1500 | SLT | 8Cyl 5.3l V |
2001 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2001 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2002 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2002 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2003 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2003 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2004 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2004 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2005 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2005 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2006 | GMC | Yukon XL 2500 | SLE | 8Cyl 6.0l V |
2006 | GMC | Yukon XL 2500 | SLT | 8Cyl 6.0l V |
2003 | Hummer | H2 | Base | 8Cyl 6.0l V |
2004 | Hummer | H2 | Base | 8Cyl 6.0l V |
2005 | Hummer | H2 | Adventure | 8Cyl 6.0l V |
2005 | Hummer | H2 | Base | 8Cyl 6.0l V |
2005 | Hummer | H2 | Luxury | 8Cyl 6.0l V |
2006 | Hummer | H2 | Adventure | 8Cyl 6.0l V |
2006 | Hummer | H2 | Base | 8Cyl 6.0l V |
2006 | Hummer | H2 | Luxury | 8Cyl 6.0l V |
2007 | Hummer | H2 | Adventure | 8Cyl 6.0l V |
2007 | Hummer | H2 | Base | 8Cyl 6.0l V |
2007 | Hummer | H2 | Luxury | 8Cyl 6.0l V |
2007 | Hummer | H2 | Special Edition | 8Cyl 6.0l V |
2003 | Isuzu | Ascender | Base | 8Cyl 5.3l V |
2003 | Isuzu | Ascender | Limited | 8Cyl 5.3l V |
2003 | Isuzu | Ascender | LS | 8Cyl 5.3l V |
2004 | Isuzu | Ascender | Limited | 8Cyl 5.3l V |
All orders are shipped within 1-2 business days from when payment is received.
Transit time varies based on service type requested:
First Class Mail: 3-7 business days
Priority Mail: 2-3 business days
Express Mail: 1-2 business days
Free Shipping options are generally First Class Mail.
For international shipments, make sure your address information is accurate. CS Performance assumes no liability once package leaves the United States. Please be sure your country is accepting packages from the US and you are aware of any duties or taxes your country may require upon package arrival.
Core Returns are completely optional and not required. When you order a set of fuel injectors from us, eligible part numbers will have a paper slip inside the shipping box. This paper slip will have all of the additional information regarding the return of your old cores for a varying price (depending on the part number you are looking to send in).
If your old cores are not eligible to be returned, you will not receive this paper slip within the shipping box, and no further action is required.
Thank you for your time and business, we appreciate it greatly!
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2004 | Buick | Rainier | CXL | 8Cyl 5.3l V |
2004 | Buick | Rainier | CXL Plus | 8Cyl 5.3l V |
2002 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2003 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2004 | Cadillac | Escalade | Base | 8Cyl 5.3l V |
2004 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2005 | Cadillac | Escalade | Base | 8Cyl 5.3l V |
2005 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2006 | Cadillac | Escalade | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 5.3l V |
2003 | Chevrolet | Express 2500 | Base | 8Cyl 6.0l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 4.8l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 5.3l V |
2003 | Chevrolet | Express 2500 | LS | 8Cyl 6.0l V |
2004 | Chevrolet | Express 2500 | Base | 8Cyl 4.8l V |
